Precision EN 10305-3:2010; DIN 2394
Construction EN 10219-2:2006; DIN 2395
Precision EN 10305-3:2010; DIN 2394
Production standard: EN 10305-5
Steel grade: DC01 acc. EN 10025; Si max 0.03%
Sizes: 15 – 15 и 20 – 20 mm
Thickness: 0.5 – 1.5 mm
Length: 4000 – 6000 mm
Packing: bundles of max. 1.5 tons tied with min 5 metalic strips MTC 2.2 acc. EN 10204
Square welded precision steel hollow sections EN 10305-5:2010; DIN 2394 | ||||||||
Size | Wall thickness /mm/ | |||||||
0,7 | 0,8 | 0,9 | 1,0 | 1,2 | 1,4 | 1,5 | ||
mm | mm | Production range | ||||||
15 | 15 | |||||||
20 | 20 |
Construcion EN 10219-2:2006; DIN 2395
Production standard: EN 10219-1/2
Steel grade: S235JRH acc. EN 10025; Si max 0.03%,
Size: 15 – 15 до 100 – 100 mm
Thickness: 1.5 – 4 mm
Lenght: 4000 – 9000 mm
Packing: bundles of max. 1.8 tons tied with 6 metalic strips MTC 2.2 според EN 10204
Square welded construction steel hollow sections EN 10219:2006; DIN 2395 | |||||||||
Size | Wall thickness /mm/ | ||||||||
1,5 | 1,8 | 2,0 | 2,5 | 2,8 | 3,0 | 3,5 | 4,0 | ||
mm | mm | Production range | |||||||
15 | 15 | ||||||||
20 | 20 | ||||||||
25 | 25 | ||||||||
30 | 30 | ||||||||
35 | 35 | ||||||||
40 | 40 | ||||||||
50 | 50 | ||||||||
60 | 60 | ||||||||
70 | 70 | ||||||||
80 | 80 | ||||||||
100 | 100 |
Е-mail: pipes@intercomgroup.bg
Denitsa Atanasova, Product Manager
Е-mail: dsatanasova@intercomgroup.bg