Precision EN 10305-3:2010; DIN 2394
Construction EN 10219-2:2006; DIN 2395

Precision EN 10305-3:2010; DIN 2394
Production standard: EN 10305-3
Steel grade: DC01 acc. EN 10025; Si max 0.03%
Size: 10 – 28 mm
Thickness: 0.5 – 1.5 mm
Length: 4000 – 6000 mm
Packing: bundles in max. 1.5 tons tied with min. 5 metalic strips MTC 2.2 acc. EN 10204

| Size | Round precision steel pipes EN 10305-3:2010; DIN 2394 | |||||||||
| Wall thickness /mm/ | ||||||||||
| Diameter | 0,5 | 0,6 | 0,7 | 0,8 | 0,9 | 1,0 | 1,2 | 1,4 | 1,5 | |
| mm | inch | Production range | ||||||||
| 10,0 | ||||||||||
| 12,0 | ||||||||||
| 14,0 | ||||||||||
| 15,7 | ||||||||||
| 16,0 | ||||||||||
| 18,0 | ||||||||||
| 19,0 | ||||||||||
| 20,0 | ||||||||||
| 21,0 | ||||||||||
| 21,3 | 1/2″ | |||||||||
| 22,0 | ||||||||||
| 25,0 | ||||||||||
| 26,0 | ||||||||||
| 26,9 | 3/4″ | |||||||||
| 28,0 | ||||||||||
Construction EN 10219-2:2006; DIN 2395
Production standard: EN 10219-1/2
Steel grade: S235JRH acc. EN 10025; Si max 0.03%
Size: 21 – 114.3 mm
Thickness: 1.5 – 4 mm
Lenght: 4000 – 9000 mm
Packing: bundles of max. 1.5 tons tied with min. 5 metalic strips MTC 2.2 acc. to EN 10204

| Size | Round construction steel pipes EN 10219-2:2006; DIN 2395 | |||||||||||||||||
| Wall thickness /mm/ | ||||||||||||||||||
| Diameter | 1,2 | 1,4 | 1,5 | 1,8 | 2,0 | 2,2 | 2,3 | 2,5 | 2,6 | 2,8 | 2,9 | 3,0 | 3,2 | 3,5 | 3,6 | 3,8 | 4,0 | |
| mm | inch | Production range | ||||||||||||||||
| 21,0 | ||||||||||||||||||
| 21,3 | 1/2″ | |||||||||||||||||
| 26,0 | ||||||||||||||||||
| 26,9 | 3/4″ | |||||||||||||||||
| 28,0 | ||||||||||||||||||
| 30,0 | ||||||||||||||||||
| 32,0 | ||||||||||||||||||
| 33,7 | 1″ | |||||||||||||||||
| 38,0 | ||||||||||||||||||
| 40,0 | ||||||||||||||||||
| 42,4 | 1 1/4″ | |||||||||||||||||
| 45,0 | ||||||||||||||||||
| 48,3 | 1 1/2″ | |||||||||||||||||
| 50,0 | ||||||||||||||||||
| 57,0 | ||||||||||||||||||
| 60,3 | 2″ | |||||||||||||||||
| 63,5 | ||||||||||||||||||
| 76,1 | 2 1/2″ | |||||||||||||||||
| 88,9 | 3″ | |||||||||||||||||
| 101,6 | 3 1/2″ | |||||||||||||||||
| 108,0 | ||||||||||||||||||
| 114,3 | ||||||||||||||||||
Е-mail: pipes@intercomgroup.bg
Denitsa Atanasova, Product Manager
Е-mail: dsatanasova@intercomgroup.bg
Е-mail: office@intercomgroup.bg
Phone: 0700 123 33