- Price
- on request
Sizes and weights
Oval precision tubes (flat oval) EN 10305-5 · 6 sizes · 49 combinations
| A × B, mmS, mm → | 0.8 | 0.9 | 1.0 | 1.1 | 1.2 | 1.4 | 1.5 | 1.8 | 2.0 | 2.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 × 15 | ||||||||||
| 36 × 18 | ||||||||||
| 38 × 20 | ||||||||||
| 50 × 25 | ||||||||||
| 50 × 30 | ||||||||||
| 54 × 30 |
- Produced
- In the inquiry
- Selected
Theoretical weight at a density of 7.85 g/cm³, by the calculators' formulas.
| Technical data | PrecisionEN 10305-5 |
|---|---|
| Production standard | EN 10305-5 |
| Steel grade | DC01 acc. EN 10025; Si max 0.03% |
| Size | 30x15, 36x18, 38x20, 50x25, 50x30, 54x30 mm |
| Thickness | from 0.6 mm to 2 mm |
| Length | 6000 mm in stock (cut to exact length from 3000 mm to 9000 mm) |
| Packing | bundles of max. 1.5 tons tied with min. 5 metal straps MTC 2.2 acc. EN 10204 |
Documents
- Technical sheet: precisionEN 10305-5Coming soon
Updated:





