Precision EN 10305-3:2010; DIN 2394
Construction EN 10219-2:2006; DIN 2395
Precision EN 10305-3:2010; DIN 2394
Construction EN 10219-2:2006; DIN 2395
Precision EN 10305-3:2010; DIN 2394
Production standard: EN 10305-5
Steel grade: DC01 acc. EN 10025; Si max 0.03%
Sizes: from 15 – 30 to 30 – 15 mm
Thickness: 0.5 – 1.5 mm
Length: 4000 – 6000 mm
Packing: bundles of max. 1.5 tons tied with min. 5 metalic strips MTC 2.2 acc. EN 10204
Rectangular precision steel hollow sections EN 10305-5:2010; DIN 2394 | ||||||||
Size | Wall thickness /mm/ | |||||||
0,7 | 0,8 | 0,9 | 1,0 | 1,2 | 1,4 | 1,5 | ||
mm | mm | Production range | ||||||
15 | 30 | |||||||
25 | 15 | |||||||
20 | 10 | |||||||
30 | 15 |
Structural EN 10219-2:2006; DIN 2395
Production standard : EN 10219-1/2
Steel brand: S235JRH according EN 10025; Si max 0.03%,
Size: 30 – 10 to 120 – 60
Thickness: 1.5 – 4 мм
Length: 4000 – 9000 мм
Packaging: in bundles of max. 1.8 tons tied with min. 6 metal strips MTC 2.2 according to EN 10204
Rectangular construction steel hollow sections EN 10219:2006; DIN 2395 | |||||||||
Size | Wall thickness /mm/ | ||||||||
1,5 | 1,8 | 2,0 | 2,5 | 2,8 | 3,0 | 3,5 | 4,0 | ||
mm | mm | Production range | |||||||
30 | 10 | ||||||||
30 | 20 | ||||||||
35 | 35 | ||||||||
40 | 20 | ||||||||
40 | 30 | ||||||||
50 | 30 | ||||||||
50 | 40 | ||||||||
60 | 30 | ||||||||
60 | 40 | ||||||||
80 | 40 | ||||||||
80 | 60 | ||||||||
100 | 40 | ||||||||
100 | 50 | ||||||||
100 | 60 | ||||||||
100 | 80 | ||||||||
120 | 60 |
Е-mail: pipes@intercomgroup.bg
Denitsa Atanasova, Product Manager
Е-mail: dsatanasova@intercomgroup.bg