Profiles for Dry Construction

Product Description


Profiles for Dry Construction

In 2003 Intercom Group initiates the production of cold-formed galvanized profiles for dry construction. These profiles are used as supporting constructions of gypsum cardboard walls like inner walls, wall and ceiling linings etc.

We provide the whole range of dry construction profiles: UD, CD, UW50, UW75, UW100, CW50, CW75 and CW100.

The production process has been certified under the quality management system ISO 9001:2008 and according to European standard EN14566:2008+A1:2009.



Additional Info

  • Technical Data:
  • Inquiry:

Profile Thickness Lenght Packing
type (mm) (mm) Number Number Number Meters in 1
of profiles of small packs of profiles big pack
in 1 big pack in 1 big pack in 1 small pack
UD 0.50 3000 384 16 24 1152
0.45 3000 384 16 24 1152
0.40 3000 384 16 24 1152
0.50 4000 384 16 24 1536
0.45 4000 384 16 24 1536
0.40 4000 384 16 24 1536
Profile Thickness Lenght Packing
type (mm) (mm) Number Number Number Meters in 1
of profiles of small packs of profiles big pack
in 1 big pack in 1 big pack in 1 small pack
CD60 0.50 3000 192 16 12 576
0.45 3000 192 16 12 576
0.40 3000 192 16 12 576
0.50 4000 192 16 12 768
0.45 4000 192 16 12 768
0.40 4000 192 16 12 768
Profile Thickness Lenght Packing
type (mm) (mm) Number Number Number Meters in 1
of profiles of small packs of profiles big pack
in 1 big pack in 1 big pack in 1 small pack
CW50 0.50 3000 128 16 8 384
0.45 3000 128 16 8 384
0.40 3000 128 16 8 384
0.50 4000 128 16 8 512
0.45 4000 128 16 8 512
0.40 4000 128 16 8 512
Profile Thickness Lenght Packing
type (mm) (mm) Number Number Number Meters in 1
of profiles of small packs of profiles big pack
in 1 big pack in 1 big pack in 1 small pack
CW75 0.50 3000 96 12 8 288
0.45 3000 96 12 8 288
0.40 3000 96 12 8 288
0.50 4000 96 12 8 384
0.45 4000 96 12 8 384
0.40 4000 96 12 8 384
Profile Thickness Lenght Packing
type (mm) (mm) Number Number Number Meters in 1
of profiles of small packs of profiles big pack
in 1 big pack in 1 big pack in 1 small pack
CW100 0.50 3000 64 8 8 192
0.45 3000 64 8 8 192
0.40 3000 64 8 8 192
0.50 4000 64 8 8 256
0.45 4000 64 8 8 256
0.40 4000 64 8 8 256
Profile Thickness Lenght Packing
type (mm) (mm) Number Number Number Meters in 1
of profiles of small packs of profiles big pack
in 1 big pack in 1 big pack in 1 small pack
UW50 0.50 3000 160 20 8 480
0.45 3000 160 20 8 480
0.40 3000 160 20 8 480
0.50 4000 160 20 8 640
0.45 4000 160 20 8 640
0.40 4000 160 20 8 640
Profile Thickness Lenght Packing
type (mm) (mm) Number Number Number Meters in 1
of profiles of small packs of profiles big pack
in 1 big pack in 1 big pack in 1 small pack
UW75 0.50 3000 120 15 8 360
0.45 3000 120 15 8 360
0.40 3000 120 15 8 360
0.50 4000 120 15 8 480
0.45 4000 120 15 8 480
0.40 4000 120 15 8 480
Profile Thickness Lenght Packing
type (mm) (mm) Number Number Number Meters in 1
of profiles of small packs of profiles big pack
of profiles in 1 big pack in 1 small pack
UW100 0.50 3000 80 10 8 240
0.45 3000 80 10 8 240
0.40 3000 80 10 8 240
0.50 4000 80 10 8 320
0.45 4000 80 10 8 320
0.40 4000 80 10 8 320


“Galvanized Profiles” Department

Е-mail: gp@intercomgroup.bg 

Kalin Goranov, Product Manager

Е-mail: kgoranov@intercomgroup.bg  

Phone: +359 888 220 407 

Central

Е-mail: office@intercomgroup.bg 

Phone: 0700 123 33