Please enter your values:
| mm | ||
| mm | ||
| mm | ||
| m | ||
| Result | ||
|---|---|---|
| Weight per metre: | 0.58 | kg/m |
| Total weight: | 0.58 | kg |
Formula
Weight per metre (kg/m) = 0.0157 × s × (a + 0.57 × b − 1.57 × s)
Total weight (kg) = Weight per metre × Length
- s
- Thickness, mm
- a
- Width, mm
- b
- Height, mm
- Length
- m
Weight table
Oval precision tubes (flat oval) EN 10305-5 Weight per metre, kg/m
| A × B, mm Wall S, mm → | 0.6 | 0.8 | 0.9 | 1.0 | 1.1 | 1.2 | 1.4 | 1.5 | 1.8 | 2.0 | 2.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 × 15 | 0.47 | 0.52 | 0.58 | 0.64 | 0.69 | 0.80 | 0.85 | 1.01 | |||
| 36 × 18 | 0.57 | 0.63 | 0.70 | 0.77 | 0.84 | 0.97 | 1.03 | 1.23 | |||
| 38 × 20 | 0.60 | 0.68 | 0.75 | 0.82 | 0.90 | 1.04 | 1.11 | 1.32 | |||
| 50 × 25 | 0.89 | 0.98 | 1.08 | 1.17 | 1.36 | 1.46 | 1.74 | 1.92 | |||
| 50 × 30 | 0.93 | 1.03 | 1.13 | 1.23 | 1.43 | 1.52 | 1.82 | 2.01 | 2.48 | ||
| 54 × 30 | 0.98 | 1.09 | 1.20 | 1.30 | 1.51 | 1.62 | 1.93 | 2.13 |
Theoretical weight at a density of 7.85 g/cm³, by the calculators' formulas.

